Grain quality
Quality group | Protein, % | Gluten, % | Bulk density, g/l | Falling number, s | Zeleny index |
Wheat/I group | > 14,5 | > 28 | > 770 | > 270 | > 55 |
Wheat/II group | > 13,5 | > 25 | > 750 | ≥ 250 | > 45 |
Wheat/III group | > 12,5 | > 23 | > 750 | ≥ 250 | > 30 |
Wheat/IV group | > 10,5 | > 19 | > 730 | > 220 | > 25 |
Wheat/ feed* | – | – | > 720 | – | – |
Rye/I+ group | – | – | > 730 | 170-190 | – |
Rye/ I group | – | – | > 700 | > 120 | – |
Rye/ II group | – | – | – | 80-119 | – |
Rye/ feed | – | – | – | 60-79 | – |
Oats/I group | – | – | > 600 | – | – |
Oats/II group | – | – | 560-599 | – | – |
Oats/ III group | – | – | 520-559 | – | – |
Oats/ feed | – | – | < 520 | – | – |
* The permissible amount of sprouted grains is less than 6%.