Services
| Type of service | Price | Unit of measurement |
| Acceptance of grains from transport* | 2,00 | Eur/t |
| Acceptance of grains from railway transport* | 2,71 | Eur/t |
| Analysis of grain sample* | 0,29 | Eur/t |
| Grain cleaning | 1,60 | Eur/t/% |
| Grain drying 14,1-19,0% | 3,40 | Eur/t/% |
| Grain drying 19,1- 25,9% | 4,76 | Eur/t/% |
| Grain storage* | 0,047 | Eur/t/day |
| Issuance of grains to transport**(from 7:00 to 17:00) | 2,00 | Eur/t |
| Issuance of grains to transport**(from 17:00 to 7:00) | 3,28 | Eur/t |
| Issuance of grains to railway transport**(from 17:00 to 7:00) | 3,00 | Eur/t |
| Transformation of the documentation to another buyer*(from 17:00 to 7:00) | 1,43 | Eur/t |
* – does not apply to service recipients who sell grain to JSC “Rīgas dzirnavnieks” ** – in the case of the provision of mentioned services losses up to 0,30% of the stored grain mass shall be deducted.